|
Product Details:
|
| Model NO.: | HS-FB-6000 | Board Layers: | Single Plate |
|---|---|---|---|
| Automation: | Automatic | Computerized: | Computerized |
| Customized: | Customized | Condition: | New |
| Delivery Time: | 45-60 Days | Cycle Time: | 5-20minutes |
| Weight: | 6000kg | PLC: | Omron |
| Transport Package: | Wooden Case | Specification: | 5000*2300*3500 |
| Trademark: | Huasheng | Origin: | China |
| HS Code: | 8477409000 | Supply Ability: | 100PCS /Year |
| Package Size: | 5400.00cm * 2500.00cm * 3500.00cm | Package Gross Weight: | 5000.000kg |
| After-sales Service: | Engineers Available To Service Machinery Overseas | Warranty: | 12 Months |
| Product Type: | EPS | Customization: | Available | Customized Request |
| Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
| Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
![]()
HS-ZB Series EPS block moulding machine main features:
| Subjects | Unit | HS-ZB-2000 | HS-ZB-3000 | HS-ZB-4000 | HS-ZB-6000 | |
| Mould size | mm | 2040×1240×1040 | 3050×1240×1040 | 4070×1240×1040 | 6090×1240×1040 | |
| Product size | mm | 2000×1200×1000 | 3000×1200×1000 | 4000×1200×1000 | 6000×1200×1000 | |
Steam | Inlet size | mm | φ100 | φ100 | φ150 | φ150 |
| Consumption | Kg/cycle | 30-50 | 40-70 | 55-85 | 70-130 | |
| Inlet pressure | Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
Compressed air | Inlet size | mm | Φ50 | Φ80 | Φ80 | Φ80 |
| Consumption | Kg/cycle | 1-1.5 | 1.5-1.8 | 1.8-2 | 2-2.3 | |
| Inlet pressure | Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
| Injector | Entry number | pc | 6 | 8 | 10 | 14 |
| Entry size | mm | 70 | 70 | 70 | 70 | |
| Drainage size | mm | φ100 | φ125 | φ150 | φ150 | |
| Main drainage size | mm | φ150 | φ150 | φ200 | φ200 | |
| Vacuum drainage | mm | φ120 | φ125 | φ125 | φ125 | |
| Condensation drainage | mm | φ100 | φ125 | φ125 | φ125 | |
| Power for vacuum pump | KW | 5.5×2 | 5.5×2 | 11×2 | 11×2 | |
| Power | Capacity | KW | 20.5 | 22 | 35.5 | 35.5 |
| Consumption | KW/h | 14 | 16 | 18 | 18 | |
| Overall dimension | 4700×3200×3500 | 5700×3200×3500 | 6700×3200×3500 | 8700×3200×3500 | ||
| Weight | T | 6 | 8 | 10 | 12 | |
![]()
![]()
![]()
Zhejiang Huasheng Machinery Equipment Co., Ltd, located in Fuyang, Hangzhou City, China, is a manufacturer
for high-end EPS foam machinery and EPS moulds.
Huasheng has developed into a modern and standardized production base with an area of over 18, 000 square meters,
more than 100 employees and a team of highly qualified and educated researchers, and obtained 15 invention patents.
The main products include high-precision automatic pre-expander machine, fully automatic shape molding machine ,
EPS block moulding machine, EPS foam mold, EPS lost foam white area equipment etc.
We warmly welcome all customers and friends from both domestic and abroad.
![]()
![]()
Q: Are you a factory or trading company?
A: We are a factory of EPS machine and EPS mold.
Q: what is your payment term?
A: 30% down payment upon order confirmation, 70% balance payment before shipment.
Q:what is your delivery time?
A: It takes usually 45-60days for machines, and 25-30days for EPS mold.
Q: Do you send engineer to our local place to instruct installation?
A:Yes,if you need,we will arrange engineer for you,and we can provide turn-key job.
Q: Warranty?
A: One year warranty after installation is completed.During warranty period, for broken parts not by man-made and wear parts, factory seller will replace free of charge. the shipping cost will be borne by buyer, seller will equip standard spare wear parts to buyer.
Contact Person: Ms. Yan
Tel: 15990063933